Permission | Admin | Team Manager | Reviewer | Annotator | Annotator & Reviewer |
---|---|---|---|---|---|
Attach / Detach datasets | ✅ | ❌ | ❌ | ❌ | ❌ |
Attach / Switch ontology | ✅ | ❌ | ❌ | ❌ | ❌ |
Delete | ✅ | ❌ | ❌ | ❌ | ❌ |
Invite team members | ✅ | ✅ | ❌ | ❌ | ❌ |
Manage team permissions | ✅ | ✅ | ❌ | ❌ | ❌ |
Manage admins | ✅ | ❌ | ❌ | ❌ | ❌ |
Annotate & review tasks in task management system | ✅ | ✅ | Review only | Annotate only | ✅ |
Confirm annotations outside of the task management system | ✅ | ✅ | ❌ | ❌ | ❌ |
Control assignments and status in task management system | ✅ | ✅ | ❌ | ❌ | ❌ |
Video Tutorial - Monitoring annotation progress
Tab | Annotator | Reviewer | Annotator + Reviewer | Team Manager | Admin |
---|---|---|---|---|---|
Summary | ✅ | ✅ | ✅ | ✅ | ✅ |
Explore | ❌ | ❌ | ❌ | ✅ | ✅ |
Labels | ✅ | ✅ | ✅ | ✅ | ✅ |
Performance | ❌ | ❌ | ❌ | ✅ | ✅ |
Models | ❌ | ❌ | ❌ | ✅ | ✅ |
Export | ❌ | ❌ | ❌ | ❌ | ✅ |
Settings | ❌ | ❌ | ❌ | ✅ | ✅ |
Project task status overview
Instance label task status
Role | Activity | Queue | Data | Instances |
---|---|---|---|---|
Annotator | ✅ | ✅ | ❌ | ❌ |
Reviewer | ✅ | ✅ | ❌ | ❌ |
Annotator + Reviewer | ✅ | ✅ | ❌ | ❌ |
Team Manager | ✅ | ✅ | ✅ | ✅ |
Admin | ✅ | ✅ | ✅ | ✅ |
-
).objectHash
or classificationHash
as appropriate.objectHash
or classificationHash
.This means that all tasks will beClick the Copy project button to complete the process.Annotate
tasks, and their status will beQueued
.
All tasks will have to be re-assigned after being copied.
Video Tutorial - Uploading annotator instructions