Limit | Enterprise | Team | Free |
---|---|---|---|
Maximum # of data units at one time | 10,000 | 2,500 | 1000 |
Maximum image/video/DICOM file size | 1 GB | 1 GB | 25 MB |
Maximum JSON file size | 100 MB or 10,000 entries | 100 MB or 2500 entries | 10 MB |
Label row / Annotation task limit | 50 MB | 50 MB | 10 MB |
Model predictions import limit | 50 MB | 50 MB | 10 MB |
Maximum resolution | 4K (3840 x 2160 px) | 4K (3840 x 2160 px) | 4K (3840 x 2160 px) |
Number of frames per video | 200,000 (2hrs at 30fps) | 200,000 (2hrs at 30fps) | 200,000 (2hrs at 30fps) |
Limit | Enterprise | Team | Free |
---|---|---|---|
Maximum number of Projects | Unlimited | Unlimited | 10 |
Maximum dataset size per Project | 100 GB | 100 GB | 100 GB |
Maximum number of labels per Project * | 5,000,000 | 1,000,000 | 1,000,000 |
Maximum number of instances per Workflow Project | 500,000 | 500,000 | 5,000 |
Maximum number of instances per Manual QA Project | 5,000 | 5,000 | 5,000 |
Maximum number of tasks per Workflow Project | 500,000 | 500,000 | 1,000 |
Modality | Capability |
---|---|
Image | 300 labels per image |
Video | Coming soon |
Audio file | Coming soon |
Text file | Coming soon |
HTML file | Coming soon |
Coming soon | |
DICOM file | Coming soon |
NIfTI file | Coming soon |
Lidar file | Coming soon |
Feature | Index | Annotate | Active |
---|---|---|---|
Custom Metadata | Supports numerical, time date (filtering and analytics), varchar, text, enum and options, key frames | Supports custom layouts for Label Editor. | Supports numerical, time date (filtering), varchar, text, enum and options, key frames |
Custom Embeddings | Supports 1 to 4096 embeddings on images, image groups (individual images and the group as a whole), image sequences, and video frames | N/A | Supports 1 to 2000 embeddings on images, image groups (individual images and the group as a whole), image sequences, and video frames. |
Limit | Enterprise | Team | Free |
---|---|---|---|
Maximum number of data units | 500,000 | 500,000 | 25,000 |
Limit | Enterprise | Team | Free |
---|---|---|---|
Maximum number of users | Unlimited | Unlimited | 1 |
encord-admins@mycompany.com
) and generate an SSH for that email account.800x600
px.
4096x2160
px) to avoid issues. If you have other requirements, contact us first and we can help evaluate suitability for specific use-cases.
.gzipped
formats can have very high compression ratios. Encord has a limit of 2GB on unzipped files.Modality | Browser | Notes |
---|---|---|
DICOM | Firefox | No tab memory limit allows large files to load. However, large files can slow down your computer significantly. |
NIfTI | Firefox | No tab memory limit allows large files to load. However, large files can slow down your computer significantly. |
DICOM | Chrome | 2 GB limit. Due to limitations of the Chrome browser, unzipped files over 2 GB may cause unstable browser behavior, including crashing. See recommended browsers below. |
NIfTI | Chrome | 2 GB limit. Due to limitations of the Chrome browser, unzipped files over 2 GB may cause unstable browser behavior, including crashing. See recommended browsers below. |
Modality | Recommended Browser | Notes |
---|---|---|
Videos | Chrome | Includes image sequences. |
Images | Chrome | Includes image groups. Excludes TIFF files. |
DICOM | Firefox | No tab memory limit allows large files to load. However, large files can slow down your computer significantly. |
NIfTI | Firefox | No tab memory limit allows large files to load. However, large files can slow down your computer significantly. |
Images (TIFF) | Safari | Due to Chromium-based browser limitations, TIFF files can only be viewed in the Label Editor using the Safari browser. More details can be found here. |