Tab | Annotator | Reviewer | Annotator + Reviewer | Team Manager | Admin |
---|---|---|---|---|---|
Summary | ❌ | ❌ | ❌ | ✅ | ✅ |
Explore | ❌ | ❌ | ❌ | ✅ | ✅ |
Queue | Annotate tab only | Review tab only | Annotate + Review tabs only | ✅ | ✅ |
Workflow | ❌ | ❌ | ❌ | View only | ✅ |
Labels & Export | ❌ | ❌ | ❌ | View labels only | ✅ |
Performance | Personal performance | Personal performance | Personal performance | Team Performance | Team performance |
Models | ❌ | ❌ | ❌ | View only | ✅ |
Settings | ❌ | ❌ | ❌ | Add users (except Admins) | ✅ All settings and user management |
Component | Description |
---|---|
Instance labels created | Displays the total number of labels (object labels and classifications), in the Project, that have been submitted for review. Labels on Text and HTML files are not counted. |
Time spent | Displays the total amount of time, in the Project, spent by users in the Label Editor performing tasks. For example, time spent annotating, editing, and reviewing tasks, and making and resolving issues. |
Open issues | Displays the total number of open issues in the Project. |
Project task status | Displays the number of tasks that are in each stage of your Project. The number of stages and their names reflect the choices made during workflow project selection/creation. |
Queue (Admin, Team Manager)
Labels created
, Approved labels
, Rejected labels
.Queue (Annotators)
Queue (Reviewers)
Role | Activity | Queue | Data | Instances |
---|---|---|---|---|
Annotator | ❌ | ✅ | ❌ | ❌ |
Reviewer | ❌ | ✅ | ❌ | ❌ |
Annotator + Reviewer | ❌ | ✅ | ❌ | ❌ |
Team Manager | ✅ | ✅ | ✅ | ✅ |
Admin | ✅ | ✅ | ✅ | ✅ |
objectHash
or classificationHash
in the exported data.objectHash
or classificationHash
during label uploads.Filter | Description |
---|---|
Collaborators | Filter by specific Project collaborators. |
Datasets | Filter tasks based on the dataset they belong to. |
File name includes | Filter by file name. Regex is supported, allowing filtering by prefix or infix in the file title. |
Event source | Filter by the source of the event. Either SDK or UI. |
Workflow stage | Filter tasks based on their current stage in the Workflow. |
Class | Filter by Ontology class. |
Chart | Description |
---|---|
Task actions | Displays the number of annotation tasks submitted, skipped, review tasks approved, and review tasks rejected over a selected date range. |
Time spent | Shows the total time spent actively working in the Label Editor, providing insights into productivity. |
Task performance | Shows the actions taken for all tasks in the Project. |
Chart | Description |
---|---|
Label actions | Displays the number of labels submitted, approved, or rejected. |
Objects and classifications actions | Shows the actions taken for all objects and classifications in the Ontology. |
Chart | Description |
---|---|
Time spent | Displays the distribution of time spent per collaborator per day |
Annotators | Table view of all relevant task/label actions and timers for each collaborator in the Annotation stages |
Reviewers | Table view of all relevant task/label actions and timers for each collaborator in the Review stages |
Instance Labels
Frame Labels
Chart | Description |
---|---|
Issue actions | Shows the number of issues created, resolved, and opened. |
Issue tag occurrence | Shows the count of all issue tags used within the chosen timeframe. |
Issue tag occurrence by class | Shows the actions taken for all objects and classifications in the Ontology. |