Projects
Project User Roles and Permissions
The table below illustrates the role-based access control for various Project actions available to different user types.
Permission | Admin | Team Manager | Reviewer | Annotator | Annotator & Reviewer |
---|---|---|---|---|---|
Attach / Detach datasets | ✅ | ❌ | ❌ | ❌ | ❌ |
Attach / Switch ontology | ✅ | ❌ | ❌ | ❌ | ❌ |
Delete | ✅ | ❌ | ❌ | ❌ | ❌ |
Invite team members | ✅ | ✅ | ❌ | ❌ | ❌ |
Manage team permissions | ✅ | ✅ | ❌ | ❌ | ❌ |
Manage admins | ✅ | ❌ | ❌ | ❌ | ❌ |
Annotate & review tasks | ✅ | ✅ | Review only | Annotate only | ✅ |
Confirm annotations | ✅ | ✅ | ❌ | ❌ | ❌ |
Control task assignments and status | ✅ | ✅ | ❌ | ❌ | ❌ |
Exporting labels | ✅ | ❌ | ❌ | ❌ | ❌ |
Assign and Release Tasks | ✅ | ✅ | ❌ | ❌ | ❌ |
Was this page helpful?