Data Quality Metrics
Title | Metric Type | Ontology Type |
---|---|---|
Area - Ranks images by their area (width/height). | image | |
Aspect Ratio- Ranks images by their aspect ratio (width/height). | image | |
Blue Value - Ranks images by how blue the average value of the image is. | image | |
Brightness - Ranks images by their brightness. | image | |
Contrast- Ranks images by their contrast. | image | |
Diversity - Forms clusters based on the ontology and ranks images from easy samples to annotate to hard samples to annotate. | image | |
Frame Number - Selects images based on a specified range. | image | |
Green Value- Ranks images by how green the average value of the image is. | image | |
Height - Ranks images by the height of the image. | image | |
Object Count - Counts number of objects in the image. | image | bounding box , checklist , point , polygon , polyline , radio , rotatable bounding box , skeleton , text |
Object Density - Computes the percentage of image area that is occupied by objects. | image | bounding box , polygon , rotatable bounding box |
Randomize Images - Assigns a random value between 0 and 1 to images. | image | |
Red Value - Ranks images by how red the average value of the image is. | image | |
Sharpness - Ranks images by their sharpness. | image | |
Uniqueness - Finds duplicate and near-duplicate images. | image | |
Width - Ranks images by the width of the image. | image |
video/mp4
.
Storage location: The location where your images/videos reside. Examples include, AWS, GCP, Local.
Uploaded at: The date and time that the image/video uploaded to Index.
To filter Index data: