Title | Metric Type | Ontology Type |
---|---|---|
Area - Ranks videos by their area (width/height). | video | |
Aspect Ratio - Ranks videos by their aspect ratio (width/height). | video | |
Blue Value - Ranks videos by how blue the average value of the video is. | video | |
Brightness - Ranks videos by their brightness. | video | |
Clip duration - Ranks videos based on the video’s duration | video | |
Contrast - Ranks videos by their contrast. | video | |
Diversity - Forms clusters based on the ontology and ranks videos from easy samples to annotate to hard samples to annotate. | video | |
Frame Number - Selects videos based on a specified range. | video | |
Frame Label Count | video | |
Frames per second | video | |
Green Value - Ranks videos by how green the average value of the video is. | video | |
Height - Ranks images by the height of the image. | video | |
Instance Label Count - Ranks videos by the number of unique objects in the video. | video | bounding box, checklist, point, polygon, polyline, radio, rotatable bounding box, skeleton, text` |
Red Value - Ranks videos by how red the average value of the image is. | video | |
Sharpness - Ranks videos by their sharpness. | video | |
Uniqueness - Finds duplicate and near-duplicate videos. | video | |
Unlabelled Frames (%) - Ranks videos based on percentage of unlabelled frames in the video. | video | |
Unlabelled Frames (#) - Ranks videos based on the number of unlabelled frames in the video. | video | |
Width - Ranks videos by the width of the video. | video |
Duplicate
) to tag all videos.