Data Quality Metrics
Title | Metric Type | Ontology Type |
---|---|---|
Area - Ranks images by their area (width/height). | image | |
Aspect Ratio- Ranks images by their aspect ratio (width/height). | image | |
Blue Value - Ranks images by how blue the average value of the image is. | image | |
Brightness - Ranks images by their brightness. | image | |
Contrast- Ranks images by their contrast. | image | |
Diversity - Forms clusters based on the ontology and ranks images from easy samples to annotate to hard samples to annotate. | image | |
Frame Number - Selects images based on a specified range. | image | |
Green Value- Ranks images by how green the average value of the image is. | image | |
Height - Ranks images by the height of the image. | image | |
Object Count - Counts number of objects in the image. | image | bounding box , checklist , point , polygon , polyline , radio , rotatable bounding box , skeleton , text |
Object Density - Computes the percentage of image area that is occupied by objects. | image | bounding box , polygon , rotatable bounding box |
Randomize Images - Assigns a random value between 0 and 1 to images. | image | |
Red Value - Ranks images by how red the average value of the image is. | image | |
Sharpness - Ranks images by their sharpness. | image | |
Uniqueness - Finds duplicate and near-duplicate images. | image | |
Width - Ranks images by the width of the image. | image |
Label Quality Metrics
Title | Metric Type | Ontology Type |
---|---|---|
Absolute Area - Computes object size in amount of pixels. | image | bounding box , polygon , rotatable bounding box |
Aspect Ratio - Computes aspect ratios of objects. | image | bounding box , polygon , rotatable bounding box |
Blue Value - Ranks annotated objects by how blue the average value of the object is. | image | bounding box , polygon , rotatable bounding box |
Brightness - Ranks annotated objects by their brightness. | image | bounding box , polygon , rotatable bounding box |
Border Proximity - Ranks annotations by how close they are to image borders. | image | bounding box , point , polygon , polyline , rotatable bounding box , skeleton |
Broken Object Tracks - Identifies broken object tracks based on object overlaps. | sequence , video | bounding box , polygon , rotatable bounding box |
Brightness - Ranks annotated objects by their brightness. | image | bounding box , polygon , rotatable bounding box |
Confidence - The confidence that an object was annotated correctly. While arguably not making much sense when annotated by a human, this value is very important for objects that were automatically labeled. | image | bounding box , polygon , rotatable bounding box |
Contrast - Ranks annotated objects by their contrast. | image | bounding box , polygon , rotatable bounding box |
Classification Quality - Compares image classifications against similar images. | image | radio |
Green Value - Ranks annotated objects by how green the average value of the object is. | image | bounding box , polygon , rotatable bounding box |
Height - Ranks annotated objects by the height of the object. | image | bounding box , polygon , rotatable bounding box |
Inconsistent Object Class - Looks for overlapping objects with different classes (across frames). | sequence , video | bounding box , polygon , rotatable bounding box |
Inconsistent Track ID - Looks for overlapping objects with different track-ids (across frames). | sequence , video | bounding box , polygon , rotatable bounding box |
Label Duplicates - Ranks labels by how likely they are to represent the same object. | image | bounding box , polygon , rotatable bounding box |
Missing Objects - Identifies missing objects based on object overlaps. | sequence , video | bounding box , polygon , rotatable bounding box |
Object Classification Quality - Compares object annotations against similar image crops. | image | bounding box , polygon , rotatable bounding box |
Occlusion Risk - Tracks objects and detect outliers in videos. | sequence , video | bounding box , rotatable bounding box |
Polygon Shape Anomaly - Calculates potential outliers by polygon shape. | image | polygon |
Randomize Objects - Assigns a random value between 0 and 1 to objects. | image | bounding box , polygon , rotatable bounding box |
Red Value - Ranks annotated objects by how red the average value of the object is. | image | bounding box , polygon , rotatable bounding box |
Relative Area - Computes object size as a percentage of total image size. | image | bounding box , polygon , rotatable bounding box |
Sharpness - Ranks annotated objects by their sharpness. | image | bounding box , polygon , rotatable bounding box |
Width - Ranks annotated objects by the width of the object. | image | bounding box , polygon , rotatable bounding box |
To create a Preset (Preset Filter and their settings):
To use a Preset (Preset Filter and their settings):
Data Quality Metrics
Title | Metric Type | Ontology Type |
---|---|---|
Area - Ranks images by their area (width/height). | image | |
Aspect Ratio - Ranks images by their aspect ratio (width/height). | image | |
Blue Value - Ranks images by how blue the average value of the image is. | image | |
Brightness - Ranks images by their brightness. | image | |
Contrast - Ranks images by their contrast. | image | |
Diversity - Forms clusters based on the ontology and ranks images from easy samples to hard samples. | image | |
Green Value - Ranks images by how green the average value of the image is. | image | |
Height - Ranks images by the height of the image. | image | |
Object Count - Counts number of objects in the image. | image | bounding box , checklist , point , polygon , polyline , radio , rotatable bounding box , skeleton , text |
Object Density - Computes the percentage of image area that is occupied by objects. | image | bounding box , polygon , rotatable bounding box |
Randomize Images - Assigns a random value between 0 and 1 to images. | image | |
Red Value - Ranks images by how red the average value of the image is. | image | |
Sharpness - Ranks images by their sharpness. | image | |
Uniqueness - Finds duplicate and near-duplicate images. | image | |
Width - Ranks images by the width of the image. | image |
Label Quality Metrics
Title | Metric Type | Ontology Type |
---|---|---|
Absolute Area - Computes object size in amount of pixels. | image | bounding box , polygon , rotatable bounding box |
Aspect Ratio - Computes aspect ratios of objects. | image | bounding box , polygon , rotatable bounding box |
Blue Value - Ranks annotated objects by how blue the average value of the object is. | image | bounding box , polygon , rotatable bounding box |
Brightness - Ranks annotated objects by their brightness. | image | bounding box , polygon , rotatable bounding box |
Border Proximity - Ranks annotations by how close they are to image borders. | image | bounding box , point , polygon , polyline , rotatable bounding box , skeleton |
Broken Object Tracks - Identifies broken object tracks based on object overlaps. | sequence , video | bounding box , polygon , rotatable bounding box |
Brightness - Ranks annotated objects by their brightness. | image | bounding box , polygon , rotatable bounding box |
Confidence - The confidence that an object was annotated correctly. While arguably not making much sense when annotated by a human, this value is very important for objects that were automatically labeled. | image | bounding box , polygon , rotatable bounding box |
Contrast - Ranks annotated objects by their contrast. | image | bounding box , polygon , rotatable bounding box |
Classification Quality - Compares image classifications against similar images. | image | radio |
Green Value - Ranks annotated objects by how green the average value of the object is. | image | bounding box , polygon , rotatable bounding box |
Height - Ranks annotated objects by the height of the object. | image | bounding box , polygon , rotatable bounding box |
Inconsistent Object Class - Looks for overlapping objects with different classes (across frames). | sequence , video | bounding box , polygon , rotatable bounding box |
Inconsistent Track ID - Looks for overlapping objects with different track-ids (across frames). | sequence , video | bounding box , polygon , rotatable bounding box |
Label Duplicates - Ranks labels by how likely they are to represent the same object. | image | bounding box , polygon , rotatable bounding box |
Missing Objects - Identifies missing objects based on object overlaps. | sequence , video | bounding box , polygon , rotatable bounding box |
Object Classification Quality - Compares object annotations against similar image crops. | image | bounding box , polygon , rotatable bounding box |
Occlusion Risk - Tracks objects and detect outliers in videos. | sequence , video | bounding box , rotatable bounding box |
Polygon Shape Anomaly - Calculates potential outliers by polygon shape. | image | polygon |
Randomize Objects - Assigns a random value between 0 and 1 to objects. | image | bounding box , polygon , rotatable bounding box |
Red Value - Ranks annotated objects by how red the average value of the object is. | image | bounding box , polygon , rotatable bounding box |
Relative Area - Computes object size as a percentage of total image size. | image | bounding box , polygon , rotatable bounding box |
Sharpness - Ranks annotated objects by their sharpness. | image | bounding box , polygon , rotatable bounding box |
Width - Ranks annotated objects by the width of the object. | image | bounding box , polygon , rotatable bounding box |