Create Ontology
E2E Fruit Ontology
is going to have a number of object label types and classifications.Class name | Label Type | Attributes |
---|---|---|
Blueberries | Polygon | Radio button:Type?
|
Cherries | Bounding box | Radio button:Type?
|
Apples | Bitmask | Radio button:Types?
|
Bananas | Polygon | Radio button:Type?
|
Kiwi | Bounding Box | Radio button:Type?
|
Persimmons | Bounding Box | Radio button:Type?
|
Strawberries | Bounding Box | Radio button:Type?
|
Ripe? | Classification | Radio button:
|
Type of fruit? | Classification | Radio button:
|
Create Project
Standard workflow
for the project. This is what the Standard workflow
looks like:E2E - Fruit - Project I
E2E Fruit Ontology
E2E Fruit Dataset
Standard workflow
for the Project.Label Data