Ontology Shape | Supported? |
---|---|
Polygon | β |
Bounding box | β |
Bitmask | β |
Keypoint | β |
Polyline | β |
Skeleton | β |
Modality | Supported |
---|---|
Single Image | β |
Image Group | β |
Image Sequence | β |
Video | β |
Audio | β |
Text / HTML | β |
Document | β |
Ontology shape | SAM 2 Video Tracking |
---|---|
Bounding box | β |
Rotatable bounding box | β |
Polygon | β |
Polyline | β |
Primitive | β |
Keypoint | β |
Bitmask | β |
Modalities | SAM 2 Video Tracking |
---|---|
Images | β |
Videos | β |
Image Groups | β |
Image Sequences | β |
DICOM | β |
Audio | β |
Text / HTML | β |
Documents | β |
X
is the number of objects selected.