Project user roles and permissions
The table below shows which project actions can be taken by various kinds of users.
Permission | Admin | Team Manager | Reviewer | Annotator | Annotator & Reviewer |
---|---|---|---|---|---|
Attach / Detach datasets | ✅ | ❌ | ❌ | ❌ | ❌ |
Attach / Switch ontology | ✅ | ❌ | ❌ | ❌ | ❌ |
Delete | ✅ | ❌ | ❌ | ❌ | ❌ |
Invite team members | ✅ | ✅ | ❌ | ❌ | ❌ |
Manage team permissions | ✅ | ✅ | ❌ | ❌ | ❌ |
Manage admins | ✅ | ❌ | ❌ | ❌ | ❌ |
Annotate & review tasks | ✅ | ✅ | Review only | Annotate only | ✅ |
Confirm annotations | ✅ | ✅ | ❌ | ❌ | ❌ |
Control task assignments and status | ✅ | ✅ | ❌ | ❌ | ❌ |
Updated about 1 month ago