Documentation Index
Fetch the complete documentation index at: https://docs.encord.com/llms.txt
Use this file to discover all available pages before exploring further.
Compute Metrics and Embeddings
- Navigate to Projects > Explore.
- Hover over Metrics & Embeddings
- Click Compute.

-
Configure the computation:
- Select whether you want Similarity & Natural language search and quality metrics
- Select which embeddings to use.
- Select whether you want the embeddings plot, and Diversity and Uniqueness metrics.
- Click Start computation.

Quality Metrics
Quality metrics evaluate your data, labels, and model predictions, forming the foundation of effective data curation. They provide meaningful ways to surface, rank, and explore your data — helping you identify issues, spot patterns, and make informed decisions about what to curate, fix, or prioritize. Video Quality Metrics: Video quality metrics must be calculated by upgrading your folder. Examples include Area, Clip duration, Frames per second, Number of frames. Data Quality Metrics: Data quality metrics must be calculated by upgrading your folder. Examples include Area, Frame number, Random value.Data Quality Metrics
Data Quality Metrics
For more detailed information on Data Quality Metrics, refer to the Data Quality Metrics documentation.
| Title | Metric Type | Ontology Type |
|---|---|---|
| Area - Ranks images by their area (width/height). | image | |
| Aspect Ratio - Ranks images by their aspect ratio (width/height). | image | |
| Blue Value - Ranks images by how blue the average value of the image is. | image | |
| Brightness - Ranks images by their brightness. | image | |
| Contrast - Ranks images by their contrast. | image | |
| Diversity - Forms clusters based on the Ontology and ranks images from easy samples to annotate to hard samples to annotate. | image | |
| Frame Number - Selects images based on a specified range. | image | |
| Green Value - Ranks images by how green the average value of the image is. | image | |
| Height - Ranks images by the height of the image. | image | |
| Object Count - Counts number of objects in the image. | image | bounding box, checklist, point, polygon, polyline, radio, rotatable bounding box, skeleton, text |
| Object Density - Computes the percentage of image area that is occupied by objects. | image | bounding box, polygon, rotatable bounding box |
| Randomize Images - Assigns a random value between 0 and 1 to images. | image | |
| Red Value - Ranks images by how red the average value of the image is. | image | |
| Sharpness - Ranks images by their sharpness. | image | |
| Uniqueness - Finds duplicate and near-duplicate images. | image | |
| Width - Ranks images by the width of the image. | image |
Label Quality Metrics
Label Quality Metrics
Label Quality Metrics are used for sorting data, filtering data, and data analytics.
| Title | Metric Type | Ontology Type |
|---|---|---|
| Absolute Area - Computes object size in amount of pixels. | image | bounding box, polygon, rotatable bounding box |
| Aspect Ratio - Computes aspect ratios of objects. | image | bounding box, polygon, rotatable bounding box |
| Blue Value - Ranks annotated objects by how blue the average value of the object is. | image | bounding box, polygon, rotatable bounding box |
| Border Proximity - Ranks annotations by how close they are to image borders. | image | bounding box, point, polygon, polyline, rotatable bounding box, skeleton |
| Brightness - Ranks annotated objects by their brightness. | image | bounding box, polygon, rotatable bounding box |
| Broken Object Tracks - Identifies broken object tracks based on object overlaps. | sequence, video | bounding box, polygon, rotatable bounding box |
| Classification Quality - Compares image classifications against similar images. | image | radio |
| Confidence - The confidence that an object was annotated correctly. | image | bounding box, polygon, rotatable bounding box |
| Contrast - Ranks annotated objects by their contrast. | image | bounding box, polygon, rotatable bounding box |
| Green Value - Ranks annotated objects by how green the average value of the object is. | image | bounding box, polygon, rotatable bounding box |
| Height - Ranks annotated objects by the height of the object. | image | bounding box, polygon, rotatable bounding box |
| Inconsistent Object Class - Looks for overlapping objects with different classes across frames. | sequence, video | bounding box, polygon, rotatable bounding box |
| Inconsistent Track ID - Looks for overlapping objects with different track IDs across frames. | sequence, video | bounding box, polygon, rotatable bounding box |
| Label Duplicates - Ranks labels by how likely they are to represent the same object. | image | bounding box, polygon, rotatable bounding box |
| Missing Objects - Identifies missing objects based on object overlaps. | sequence, video | bounding box, polygon, rotatable bounding box |
| Object Classification Quality - Compares object annotations against similar image crops. | image | bounding box, polygon, rotatable bounding box |
| Occlusion Risk - Tracks objects and detects outliers in videos. | sequence, video | bounding box, rotatable bounding box |
| Polygon Shape Anomaly - Calculates potential outliers by polygon shape. | image | polygon |
| Randomize Objects - Assigns a random value between 0 and 1 to objects. | image | bounding box, polygon, rotatable bounding box |
| Red Value - Ranks annotated objects by how red the average value of the object is. | image | bounding box, polygon, rotatable bounding box |
| Relative Area - Computes object size as a percentage of total image size. | image | bounding box, polygon, rotatable bounding box |
| Sharpness - Ranks annotated objects by their sharpness. | image | bounding box, polygon, rotatable bounding box |
| Width - Ranks annotated objects by the width of the object. | image | bounding box, polygon, rotatable bounding box |
Video Quality Metrics
Video Quality Metrics
| Title | Metric Type | Ontology Type |
|---|---|---|
| Area - Ranks videos by their area (width/height). | video | |
| Aspect Ratio - Ranks videos by their aspect ratio (width/height). | video | |
| Blue Value - Ranks videos by how blue the average value of the video is. | video | |
| Brightness - Ranks videos by their brightness. | video | |
| Clip Duration - Ranks videos based on the video’s duration. | video | |
| Contrast - Ranks videos by their contrast. | video | |
| Diversity - Forms clusters based on the ontology and ranks videos from easy samples to annotate to hard samples to annotate. | video | |
| Frame Number - Selects videos based on a specified range. | video | |
| Frame Label Count | video | |
| Frames Per Second | video | |
| Green Value - Ranks videos by how green the average value of the video is. | video | |
| Height - Ranks videos by the height of the video. | video | |
| Instance Label Count - Ranks videos by the number of unique objects in the video. | video | bounding box, checklist, point, polygon, polyline, radio, rotatable bounding box, skeleton, text |
| Red Value - Ranks videos by how red the average value of the video is. | video | |
| Sharpness - Ranks videos by their sharpness. | video | |
| Uniqueness - Finds duplicate and near-duplicate videos. | video | |
| Unlabelled Frames (%) - Ranks videos based on the percentage of unlabelled frames in the video. | video | |
| Unlabelled Frames (#) - Ranks videos based on the number of unlabelled frames in the video. | video | |
| Width - Ranks videos by the width of the video. | video |
Model Quality Metrics
Model Quality Metrics
Model quality metrics help you evaluate your data and labels based on a trained model and imported model predictions.Acquisition FunctionsAcquisition functions are a special type of model quality metric, primarily used in active learning to score data samples according to how informative they are for the model, enabling smart labeling of unannotated data.
| Title | Metric Type | Data Type |
|---|---|---|
| Entropy - Ranks images by their entropy. | image | |
| Least Confidence - Ranks images by their least confidence score. | image | |
| Margin - Ranks images by their margin score. | image | |
| Variance - Ranks images by their variance. | image | |
| Mean Object Score - Ranks images by their average object score. | image | object |
Collections
Collections provide a way to save interesting groups of data units and labels, to support and guide your downstream workflow. By grouping your data into Collections you are able to:- Save data units or labels, individually or in bulk, into new or existing collections.
- Curate higher-quality data collections for annotation, creating and grouping a range of different data units or labels into collections for better overview, data management, and structure.
How to create and add to Collections
How to create and add to Collections
To create or edit a Collection:
- Select the data you want to add to a collection by clicking the checkbox on the data card.
- Click Actions or press A.
- Select Add to collection.
- Select +New Collection to create a new collection, or Existing Collection to add the data to an existing collection.
- Click Submit.
How to export Collections as CSV
How to export Collections as CSV
To export a Collection as a CSV file:
- Click Filter or press F.
- Click the ellipsis icon next to the collection you want to export.
- Click Download CSV.

Analytics View
Use the Analytics view to display Metric Correlation and prediction distribution for your ML model. Prediction distribution provides class and underrepresented class data. You can adjust the X and Y values on the Metric Correlation across a number of data and label metrics. You can create custom analytics dashboards from the Analytics View using Distribution and Correlation charts.
Distribution charts
Distribution charts display distributions and summaries of the selected metrics and custom metadata. Here are some examples:- Data unit: Frame number, random value, area
- Metadata: Enum with their enum options, numeric, date time, and boolean
varchar (previously string), text (previously long_string), and uuid are NOT SUPPORTED for use in Distribution charts.
Correlation charts
Correlation charts display a scatter plot of two attributes to show correlation within your current filtered view. Correlation charts require numeric data.Distribution charts support a number of custom metadata types, however Correlation charts ONLY SUPPORT
numeric custom metadata.
Custom Analytics Dashboard
- Navigate to Project > Explore and select a folder.
- Click Analytics view.
- Specify the display criteria for the Distribution and Correlation cards that display by default.
- Click Add chart to add additional Distribution and Correlation cards.
- Specify the display criteria for the added Distribution and Correlation.
Crop View
Crop View is only available from the Labels page of the Explore tab in your Project.
- Navigate to your Project and click Explore.
- Click Labels. The Labels page appears.
-
Click Display.
The Display tab appears.
-
Toggle the Crop View switch.
Object labels immediately are zoomed in on. Images/video frames with Classifications remain unchanged.
Classifications on images/video frames are not affected by the Crop View feature. This is because Classifications apply to the entire image/video frame, while object annotations apply to specific areas/regions of an image/video frame. The following image has a Classification label/annotation
Blueberry or Cherry? Blueberryand a bitmask object label/annotationBlueberry. The bitmask object annotation zooms in, while the classification does not. - Adjust the Crop View Zoom as required.

